Kyle Connor
Kyle Connor
Born: December 9, 1996
Shelby Twp, MI
Position: F
Height: 6'1"
Weight: 170
Shoot/Catch: Left
Career: 2012-2017
Major league statistics
Kyle Connor scored 110 goals and recorded 134 assists in his 230-game career with the Youngstown Phantoms and Manitoba Moose. He began playing during the 2012 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Youngstown Phantoms | 62 | 17 | 24 | 41 | 16 | -17 | 1 | 7 | 0 | 0 | 4 | 0 | 150 | 11.3 |
2013-14 | USHL | Youngstown Phantoms | 56 | 31 | 43 | 74 | 12 | -15 | 7 | 23 | 1 | 0 | 4 | 0 | 228 | 13.6 |
2014-15 | USHL | Youngstown Phantoms | 56 | 34 | 46 | 80 | 6 | +3 | 7 | 25 | 3 | 0 | 9 | 0 | 256 | 13.3 |
2016-17 | AHL | Manitoba Moose | 52 | 25 | 19 | 44 | 14 | -8 | 9 | 0 | 0 | 0 | 0 | 0 | 151 | 16.6 |
2017-18 | AHL | Manitoba Moose | 4 | 3 | 2 | 5 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
Totals | 230 | 110 | 134 | 244 | 48 | -36 | 26 | 55 | 4 | 0 | 17 | 0 | 804 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Youngstown Phantoms | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | USHL | Youngstown Phantoms | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 |
Totals | 13 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 |